Tax Due Dates Calendar
Complete guide to Kenya's tax filing deadlines. Never miss a payment or filing date with our comprehensive tax calendar and automated reminders.
Today: Loading...
Next deadline: Loading...
Urgent Deadlines
Due within the next 7 days
Monthly Tax Calendar
Visual calendar with all tax deadlines
January 2024
Due Dates by Tax Type
Complete filing and payment schedules
PAYE (Pay As You Earn)
Monthly Filing & Payment
VAT (Value Added Tax)
Monthly Filing & Payment
Withholding Tax
Monthly Remittance
Turnover Tax
Monthly Payment (SMEs)
Digital Service Tax
Monthly Filing & Payment
Excise Duty
Monthly Filing & Payment
Advance Tax - 1st Installment
Quarterly Payment
Advance Tax - 2nd Installment
Quarterly Payment
Advance Tax - 3rd Installment
Quarterly Payment
Advance Tax - 4th Installment
Quarterly Payment
Quarterly VAT Returns (Large Taxpayers)
Quarterly Filing
Corporation Tax Returns
Annual Filing
Individual Income Tax Returns
Annual Filing
Annual VAT Reconciliation
Annual Reconciliation
Transfer Pricing Documentation
Annual Submission
Withholding Tax Annual Return
Annual Reconciliation
Capital Gains Tax Returns
Annual Filing
P9 Forms to Employees
Annual Requirement
Annual Rental Income Returns
Property Income
Stamp Duty on Property Transfer
Transaction-Based
Betting Tax Returns
Monthly Filing
Sugar Levy Returns
Monthly Filing
Minimum Tax Returns
Annual Assessment
Annual Tax Calendar
Complete year overview of all tax deadlines
| Month | Date | Tax Type | Description | Penalty for Late Filing |
|---|---|---|---|---|
| January | 9th | PAYE | December PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | December returns and payments | 5-25% or minimum amounts | |
| 31st | P9 Forms | Issue annual P9 forms to employees | KSh 20,000 per employee | |
| 31st | Annual Leave | Pay outstanding annual leave | PAYE on leave pay | |
| February | 9th | PAYE | January PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | January returns and payments | 5-25% or minimum amounts | |
| 28/29th | Audit Deadline | Submit audited accounts (if required) | Professional penalties | |
| March | 9th | PAYE | February PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | February returns and payments | 5-25% or minimum amounts | |
| 31st | VAT Annual Return | Annual VAT reconciliation | 5% or KSh 10,000 | |
| 31st | WHT Annual Return | Annual withholding tax reconciliation | 25% or KSh 10,000 | |
| April | 9th | PAYE | March PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | March returns and payments | 5-25% or minimum amounts | |
| 20th | Advance Tax Q1 | First quarter advance tax (25%) | 20% of shortfall | |
| 30th | Quarterly VAT | Q1 VAT return (if applicable) | 5% or KSh 10,000 | |
| May | 9th | PAYE | April PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | April returns and payments | 5-25% or minimum amounts | |
| 31st | Self Assessment | Self assessment tax (if applicable) | Interest + penalties | |
| June | 9th | PAYE | May PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | May returns and payments | 5-25% or minimum amounts | |
| 20th | Advance Tax Q2 | Second quarter advance tax (25%) | 20% of shortfall | |
| 30th | Individual Income Tax | Annual individual tax returns | 20% or KSh 10,000 | |
| July | 9th | PAYE | June PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | June returns and payments | 5-25% or minimum amounts | |
| 31st | Quarterly VAT | Q2 VAT return (if applicable) | 5% or KSh 10,000 | |
| 31st | Corporation Tax | Annual corporation tax (year ending Jan) | 25% or KSh 20,000 | |
| August | 9th | PAYE | July PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | July returns and payments | 5-25% or minimum amounts | |
| 31st | Corporation Tax | Annual corporation tax (year ending Feb) | 25% or KSh 20,000 | |
| September | 9th | PAYE | August PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | August returns and payments | 5-25% or minimum amounts | |
| 20th | Advance Tax Q3 | Third quarter advance tax (25%) | 20% of shortfall | |
| 30th | Corporation Tax | Annual corporation tax (year ending Mar) | 25% or KSh 20,000 | |
| October | 9th | PAYE | September PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | September returns and payments | 5-25% or minimum amounts | |
| 31st | Quarterly VAT | Q3 VAT return (if applicable) | 5% or KSh 10,000 | |
| 31st | Corporation Tax | Annual corporation tax (year ending Apr) | 25% or KSh 20,000 | |
| November | 9th | PAYE | October PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | October returns and payments | 5-25% or minimum amounts | |
| 30th | Corporation Tax | Annual corporation tax (year ending May) | 25% or KSh 20,000 | |
| December | 9th | PAYE | November PAYE returns and payment | 25% or KSh 10,000 |
| 20th | VAT, WHT, Turnover Tax | November returns and payments | 5-25% or minimum amounts | |
| 20th | Advance Tax Q4 | Fourth quarter advance tax (25%) | 20% of shortfall | |
| 31st | Quarterly VAT | Q4 VAT return (if applicable) | 5% or KSh 10,000 | |
| 31st | Corporation Tax | Annual corporation tax (year ending Jun) | 25% or KSh 20,000 |
Compliance Tips
Best practices for meeting tax deadlines
Time Management
File returns by the 5th to allow processing time and avoid last-minute technical issues.
Use calendar alerts for 7 days, 3 days, and 1 day before each deadline.
Prepare multiple tax returns together to improve efficiency and accuracy.
Risk Management
Have alternative internet, power backup, and manual filing procedures ready.
Keep filing confirmations, payment receipts, and communication records.
Engage qualified tax agents for complex cases or when in doubt.
Extension Applications
KRA may grant extensions for filing in exceptional circumstances. Apply in writing before the original deadline, stating reasons and proposed new filing date. Extension doesn't waive penalties unless specifically granted.
Related Resources
Additional tools and information
Never Miss a Deadline Again
Get personalized reminders and updates for all your tax deadlines.
Setup Reminders